Full-day Midori Coffee Farm Tour
| Time | Content | Activities |
| 8:00-8:15 | Welcome & Introduction | Welcome guests at the farm / meeting point |
| Brief introduction to the day’s program | ||
| Overview of coffee varieties grown on the farm | ||
| Introduction to the coffee plant life cycle | ||
| 8:15–9:00 | Coffee Farm Visit & Coffee Picking | Guided walk through the coffee garden |
| Explanation of coffee growth stages | ||
| How to identify ripe coffee cherries | ||
| Hands-on experience: picking coffee cherries | ||
| 9:00–9:30 | Coffee Pruning & Tree Care | Introduction to basic coffee pruning techniques |
| Purpose of pruning (tree health, productivity, disease control) | ||
| Hands-on pruning experience with guidance and safety instructions | ||
| 9:30–10:15 | Planting Coffee from Seed | Explanation of growing coffee from seeds |
| Seed selection and preparation | ||
| Hands-on activity: planting coffee seeds / seedlings | ||
| Coffee growth timeline and care for young plants | ||
| 10:15–11:00 | Organic Fertilizer & Trichoderma Composting |
Introduction to Trichoderma and its benefits in organic farming |
| How to make organic fertilizer using: | ||
| Kitchen waste | ||
| Coffee husks | ||
| Hands-on compost mixing and fermentation process | ||
| How to apply organic fertilizer to coffee plants | ||
| 11:00–11:30 | Morning Wrap-up & Break | Summary of morning activities |
| Q&A session | ||
| Rest and preparation for lunch break | ||
| 13:30–14:00 | Coffee Processing Overview | Introduction to post-harvest coffee processing |
| Explanation of different methods: | ||
| Natural (Dry Process) | ||
| Honey Process | ||
| Washed Process | ||
| How processing affects coffee flavor | ||
| 14:00–15:00 | Hands-on Coffee Processing | Practical demonstration and participation: |
| Pulping coffee cherries | ||
| Washing and fermentation | ||
| Drying process (real or simulated) | ||
| Step-by-step explanation of each stage | ||
| 15:00–15:45 | Coffee Tasting & Closing | Enjoy coffee brewed from beans processed during the tour |
| Flavor discussion and tasting notes | ||
| 15:45–16:15 | Coffee Roasting Experience | Introduction to coffee roasting levels: |
| Light | ||
| Medium | ||
| Dark | ||
| Hands-on manual coffee roasting | ||
| Aroma recognition during roasting stages | ||
| 16:15–17:00 | Grinding & Brewing | Coffee grinding basics and grind size explanation |
| Photo session | ||
| Tour conclusion and farewell |






